Project Details
Project Details | The Reef At King’s Dock |
Location | Harbourfront Avenue |
District | 4 |
Developer | Keppel Land and Mapletree Investments |
No. of Blocks/Storey | 10 blocks, 68 stacks |
Site Area | 26,409sqm |
Building Blocks Site Coverage | 10 blocks |
Project Account No. | DBS Bank Ltd for Project Account No. 003-700144-9 of HarbourFront Three Pte Ltd |
Architect | KCAP Architect & Planner/ DCA Architects |
Landscape Architect | Grant Associates |
Address | 2,4,6,8,10,12,14,16,18,20,22 Harbourfront Avenue |
No. of Storeys | 5, 7, 8, 10 |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | TBA |
Site Use | TBA |
Tenure | 99 years commencing from 16th Aug 1999 or from the date of acceptance of SLA’s Letter of Offer for lease upgrading (whichever is applicable) |
Total No. of Units | 429 |
No. of Car Park Lots | 429 basement carpark lots (not including 4 handicapped accessible carpark lots) |
Expected Date of TOP | 31st Dec 2025 |
Expected Date of Legal Completion | 31st Dec 2028 |
Estimated Monthly Maintenance | 1 Bedroom - $375 & $450 |
1 + Study - $450 | |
2 Bedroom / 2 + Study / 2 Bedroom Villa - $450 | |
3 + Study - $450 | |
3 Bedroom Premium / 3 Bedroom Villa - $525 | |
(Disclaimer: All project details and information contained herewith for The Reef At King’s Dock is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view The Reef At Kings Dock ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Reef At Kings Dock Price, E-Brochure, and Latest Updates!
Strictly no spam policy.